Please allow 15-30 seconds for delivery.
Black and white printouts look best with a fine dither.
![]()
Here are some fun facts representing some of the highs and lows in the data:
| Fact | Town | Value |
| Smallest Population | Union | 686 |
| Largest Population | Bridgeport | 136,764 |
| Smallest Area | Derby | 4.98 Sq. Miles |
| Largest Area | New Milford | 61.59 Sq. Miles |
| Highest Per Capita Income | New Canaan | $75,714 |
| Highest Avg. Teacher Salary | Weston | $63,167 |
| Highest per Pupil Expenditure | Westport | $11,941 |
| Highest Median Home Sale Price | New Canaan | $575,250 |
| Lowest Nominal Tax Mill Rate | Lyme | 11.75 |
| Youngest Median Age | Mansfield | 22.5 |
| Oldest Median Age | Southbury | 45.1 |
| Highest Avg Verbal SAT | Westport | 578 |
| Highest Avg Math SAT | Wilton | 573 |
Thank you for browsing Hickory Hill. We hope you find this information useful and enjoyable. All information is presented "AS-IS" as a public service of Hickory Hill LLC. We assume no liablity for its content.
All information comes from the Connecticut Department of Economic Development's 1998-1999 Connecticut Town Profiles Book. The book can be obtained for a fee from the Connecticut Department of Economic Development.
| Home |