| 1998 -1999 Town Profiles | Basic Demographic, Education, Housing, and Economic Data for all 169 Towns from the Connecticut Department of Economic and Community Development 1998-99 Town Profile Book | |
| 1996 -1997 Town Profiles | For comparison, here is the 1996-1997 Town Profile Data from the CT DECD, including the data in spreadsheet form. | |
| 1998 Market Data | Updated information from the 1998 Connecticut Economic Resource Center, Inc., Connecticut Market Data 1998 Disk | |
| 1995 Market Data | Information from the 1995 Connecticut Department of Economic and Community Development Data Disk | |
| Maps | Various scans and other maps of CT | |
| 1990 US Census CT Transportation Package | Raw Data from the CT Department of Transportation |
| Home |
All information is presented "AS-IS" as a public service of Hickory Hill LLC. We assume no liablity for its content.